Side by side
An AI operating system vs. an AI seat.
ChatGPT, Copilot, Agentforce, Gemini, Claude and Grok sell you a seat on their platform. The AImpact OS gives your company its own private, governed AI workforce — on your own server, with your own database, using any model.
| Capability | AImpact OS | ChatGPTBusiness / Enterprise | Microsoft Copilot365 Copilot + Studio | SalesforceAgentforce | Google GeminiGemini Enterprise | ClaudeTeam / Enterprise | GrokBusiness / Enterprise |
|---|---|---|---|---|---|---|---|
| Private by design | |||||||
| Your own private server and database | — | Tenant-isolated; shared platform | — | Regional residency + your keys | Your keys; US-only option | Isolated-infrastructure add-on | |
| Run it in your own cloud | In pilot | — | — | — | — | — | — |
| Employee data and company data kept separate | — | — | — | — | — | — | |
| Your data, AI-ready | |||||||
| Company Brain with cited answers | — | Grounded in Data 360 | Drive with citations | ||||
| Knowledge graph of your business | — | Microsoft Graph grounding | — | — | — | — | |
| Aggregates email, drive and documents | Connectors | Inside Microsoft 365 | Data 360 | 150+ data sources | Connectors | Google Drive | |
| Memory that carries across chats | Memory | — | — | — | Memory | — | |
| Bring your AI history with you | — | — | — | — | — | — | |
| Any model, managed | |||||||
| Use models from multiple AI vendors | OpenAI models | OpenAI + Anthropic | — | Gemini + Claude | Anthropic models | xAI models | |
| Bring your own AI subscription | — | — | — | — | — | — | |
| Managed for you by a person | — | — | — | — | — | — | |
| A governed AI workforce | |||||||
| Hire agents and hand them to employees | Custom GPTs | Copilot Studio | Agent builder | — | |||
| Trust levels per agent | — | Agent identities + RBAC | — | Admin approval | — | — | |
| Per-skill grants, deny by default | — | Admin policies | — | — | — | — | |
| Human approval on risky actions | — | — | Human escalation | — | — | — | |
| Kill switch per agent | — | — | — | Admins can suspend agents | — | — | |
| Agent-to-agent handoffs | — | — | — | ||||
| Tamper-evident receipts | — | Audit logs | — | Audit logs | Audit logs | — | |
| Security | |||||||
| Credentials vault for AI agents | — | Shared connections | — | — | — | — | |
| Poison scan on imported documents | — | Injection classifiers | — | Model Armor | — | — | |
| Two-factor sign-in and per-person access | SSO | Entra ID | SSO | — | |||
| Completed SOC 2 Type II report | Audit prep underway | — | |||||
| Runs the business, not just the chat | |||||||
| Hundreds of app connectors, governed per agent | Connectors + MCP | Power Platform | MuleSoft | 150+ sources | Connectors + MCP | Drive; more coming | |
| Built-in CRM, tickets and projects | — | Planner | It is a CRM | — | — | — | |
| Statements of work with e-sign | — | — | — | — | — | — | |
| Phone, SMS and voicemail | — | — | Agentforce Voice | — | — | — | |
| Meeting notetaker and live transcription | — | Teams meetings | — | — | — | — | |
Sources for the competitor columns
- Microsoft: learn.microsoft.com/en-us/microsoft-365/copilot/microsoft-365-copilot-privacy · learn.microsoft.com/en-us/microsoft-copilot-studio/security-and-governance · learn.microsoft.com/en-us/microsoft-copilot-studio/authoring-select-agent-model · learn.microsoft.com/en-us/microsoft-copilot-studio/agents-experience/overview · learn.microsoft.com/en-us/microsoft-agent-365/overview · learn.microsoft.com/en-us/microsoft-copilot-studio/admin-certification
- Google: docs.cloud.google.com/gemini/enterprise/docs/agents-overview · docs.cloud.google.com/gemini/enterprise/docs/compliance-security-controls · docs.cloud.google.com/gemini/enterprise/docs/locations · docs.cloud.google.com/gemini/enterprise/docs/connectors/introduction-to-connectors-and-data-stores · docs.cloud.google.com/gemini/enterprise/docs/enable-model-armor
- Anthropic: claude.com/solutions/enterprise · support.claude.com/en/articles/9797531-what-is-the-enterprise-plan
- OpenAI: trust.openai.com · developers.openai.com/api/docs/guides/tools-connectors-mcp
- Salesforce: www.salesforce.com/agentforce/
- xAI: x.ai/news/grok-business
Yours, not pooled
Your own server and database. Your documents, agents and logs never sit next to another company’s.
Governed, not loose
Every agent has a trust level, only the skills you grant, approvals on what matters, a kill switch, and a tamper-evident receipt for every action.
Any model, managed for you
Use the best model for each job and bring your own subscriptions. We run it, upgrade it and support your team.
Where the big platforms are ahead
Scale and paperwork. They hold completed SOC 2 Type II reports and offer HIPAA BAAs on enterprise tiers. We are preparing for our SOC 2 audit and don't have a completed report yet — see our security status. What we have that they don't is a private, governed operating system built around your company — not a seat on theirs.
See it on your own data.
Starts at $599/mo for your own OS. Implementation from $5,000. Live in about a week.